| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 1,091 | 34,857 | -6,105 | -6,105 | -91,827 | 33,735 | 34,077 |
| Shares Bought | 77,616 | 93,957 | 114,151 | 113,251 | 66,010 | 167,084 | 167,084 |
| Shares Sold | 76,525 | 59,100 | 120,256 | 119,356 | 157,837 | 133,349 | 133,007 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 57.66M | 58.11M | 58.08M | 55.62M | 54.69M | 54.71M | 50.56M |
| Shares Bought | 10.35M | 10.03M | 10.02M | 10.24M | 8.65M | 8.70M | 6.29M |
| Shares Sold | 9.45M | 8.69M | 8.73M | 7.60M | 7.73M | 7.68M | 11.38M |
Keep on top of the market and the critical information you need to make more profitable investing decisions.
Most Recent RealMoney Headlines