| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Net Insider Transaction | 0 | 84,059 | 84,059 | 164,426 | 80,367 | 3.42M | 3.34M |
| Shares Bought | 0 | 84,059 | 84,059 | 164,426 | 80,367 | 3.42M | 3.34M |
| Shares Sold | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Historical Data | Current | 1 Mo. Ago | 2 Mo. Ago | 3 Mo. Ago | 4 Mo. Ago | 5 Mo. Ago | 6 Mo. Ago |
|---|---|---|---|---|---|---|---|
| Total Shares Held | 162.76M | 166.36M | 168.20M | 172.81M | 181.62M | 176.36M | 187.96M |
| Shares Bought | 16.74M | 19.06M | 19.82M | 29.55M | 33.33M | 30.00M | 36.43M |
| Shares Sold | 30.48M | 22.40M | 14.20M | 21.05M | 17.22M | 17.22M | 16.19M |
Keep on top of the market and the critical information you need to make more profitable investing decisions.
Most Recent RealMoney Headlines